Sign up to stay up to date on the Goodlettsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Janette Ave 3 1 1,103 $319,900 $290 0 days
1100 Williamson Rd 3 2 1,320 $390,000 $295 1 day
4019 Wildflower Way 3 3 1,442 $263,990 $183 1 day
100 Placid Grove Ln Unit #1203 2 2 1,971 $443,900 $225 1 day
106 Cobblestone Place Dr 2 3 1,312 $289,900 $220 2 days
1023 Chisolm Trl 4 3 1,600 $428,000 $267 2 days
205 Sydney Dr 4 4 3,370 $689,900 $204 2 days
2100 Creek Trl 3 2 2,163 $479,000 $221 2 days
101 Draper Dr 4 3 2,235 $474,900 $212 2 days
1418 Dividing Ridge Rd 4 3 2,895 $825,000 $284 4 days
2044 Liebengood Rd 3 1 2,075 $389,700 $187 4 days
101 Christina Ct 4 4 3,642 $649,900 $178 2 days
101 Justin Ct 4 3 2,673 $589,900 $220 6 days
246 Sydney Dr 4 3 2,731 $629,900 $230 9 days
238 Flat Ridge Rd 3 2 1,507 $299,900 $199 7 days
5438 Lickton Pike 4 3 2,323 $479,900 $206 11 days
5958C Lickton Pike N/A N/A N/A $229,000 Unknown 12 days
243 Sapling Ave 3 3 1,576 $314,990 $199 13 days
312 Jackson Rd 3 2 2,006 $449,900 $224 13 days
142 Canton Ct 3 3 1,603 $289,900 $180 Unknown
113 Overlook Trl 3 2 1,080 $344,900 $319 16 days
5852 Dividing Ridge Rd N/A N/A N/A $229,000 Unknown 17 days
204 Graves Rd 3 2 1,100 $325,000 $295 11 days
23 Rolling Meadows Dr 3 3 1,814 $314,900 $173 17 days
377 Flat Ridge Rd 6 3 2,526 $269,900 $106 16 days
65 French St 4 3 2,114 $492,562 $233 8 days
514 Fall Creek Cir 4 3 2,870 $599,900 $209 14 days
1275 Bethel Ridge Drive 4 3 1,680 $356,990 $212 45 days
2064 Floating Leaf Lane 3 3 1,442 $269,990 $187 77 days
106 High Ridge Trl N/A N/A N/A $95,000 Unknown 22 days
128 Paige Park Ln 4 3 3,290 $599,000 $182 22 days
133 Cobblestone Place Dr 2 3 1,312 $289,000 $220 24 days
117 Bella Vista Dr 4 5 6,505 $2,150,000 $330 22 days
837 Loretta Dr 5 5 4,246 $650,000 $153 24 days
445 Janette Ave 3 1 1,103 $319,900 $290 24 days
138 Dry Creek Commons Dr 2 3 1,266 $299,000 $236 24 days
314 Mystic Hill Dr 4 3 2,879 $415,000 $144 20 days
126 Cheshire Ct 2 2 1,074 $239,900 $223 27 days
136 Lampley Ct 3 2 1,576 $399,900 $253 25 days
911 W Cynthia Trl 3 3 2,818 $639,900 $227 26 days
461 Janette Ave 3 1 1,428 $283,000 $198 29 days
3240 Valley View Ct 3 2 2,312 $925,000 $400 30 days
Pole Hill Rd N/A N/A N/A $225,000 Unknown 30 days
511 Elba Dr 3 2 1,988 $429,900 $216 30 days
2205 Kayla Dr 5 4 4,629 $1,130,000 $244 30 days
1135 Louisville Hwy N/A N/A N/A $1,300,000 Unknown 30 days
3040 Business Park Cir N/A N/A N/A $2,495,000 Unknown 30 days
640 Fall Creek Cir 4 3 2,584 $598,900 $231 29 days
1005 E Bobby Ct 3 2 1,581 $335,000 $211 30 days
205 Fannin Dr 3 2 2,377 $434,000 $182 30 days
Average: 3.4 2.8 2,431 $938,846 $250 99 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4011 Wildflower Way 3 3 1,442 $286,105 $198 Unknown
112 Champney Ct 2 2 1,176 $270,000 $229 10 days
209 Moss Trl N/A N/A 1,624 $374,900 $230 8 days
235 Sapling Ave 3 3 1,576 $324,370 $205 6 days
Highway 31W N/A N/A N/A $4,300,000 Unknown 19 days
2066 Floating Leaf Lane 3 3 1,442 $274,665 $190 21 days
2080 Floating Leaf Lane 3 3 1,442 $278,610 $193 37 days
1268 Bethel Ridge Drive 4 3 1,680 $361,990 $215 42 days
1254 Bethel Ridge Drive 3 2 1,296 $351,170 $270 Unknown
245 Sapling Ave 3 3 1,576 $352,345 $223 26 days
257 Sapling Ave 3 3 1,576 $314,990 $199 26 days
251 Sapling Ave 3 3 1,576 $318,687 $202 Unknown
2112 Sweet Maple Way 3 2 1,296 $340,335 $262 Unknown
2120 Sweet Maple Way 4 3 1,680 $377,620 $224 Unknown
264 Sapling Ave 3 3 1,576 $315,775 $200 6 days
2094 Floating Leaf Lane 3 3 1,442 $289,300 $200 Unknown
2088 Floating Leaf Lane 3 3 1,442 $274,655 $190 Unknown
2072 Floating Leaf Lane 3 3 1,442 $281,710 $195 Unknown
2060 Floating Leaf Lane 3 3 1,442 $277,110 $192 15 days
2086 Floating Leaf Lane 3 3 1,442 $263,985 $183 3 days
253 Sapling Ave 3 3 1,576 $344,950 $218 Unknown
266 Sapling Ave 3 3 1,576 $332,950 $211 Unknown
260 Sapling Ave 3 3 1,576 $319,450 $202 9 days
2106 Sweet Maple Way 4 3 1,903 $402,955 $211 Unknown
1243 Bethel Ridge Drive 4 3 1,903 $381,820 $200 Unknown
2052 Floating Leaf Lane 3 3 1,442 $304,470 $211 1 day
2068 Floating Leaf Lane 3 3 1,442 $291,100 $201 17 days
258 Sapling Ave 3 3 1,576 $328,340 $208 Unknown
262 Sapling Ave 3 3 1,576 $318,775 $202 Unknown
256 Sapling Ave 3 3 1,576 $332,035 $210 23 days
2096 Sweet Maple Way 4 3 1,680 $347,480 $206 Unknown
2055 Sweet Maple Way 6 3 2,541 $395,975 $155 0 days
2051 Sweet Maple Way 4 3 1,680 $351,270 $209 0 days
1174 Bethel Ridge Drive 4 3 1,903 $372,020 $195 0 days
2043 Sweet Maple Way 4 3 1,903 $368,715 $193 0 days
1175 Bethel Ridge Drive 4 3 1,903 $358,730 $188 0 days
1440 Williamson Rd 2 2 2,112 $199,000 $94 23 days
134 Brookview Cir 3 3 2,002 $415,000 $207 17 days
1007 Blue Ridge Pkwy 3 2 1,549 $320,000 $206 13 days
381 Solitude Cir 3 2 2,655 $499,000 $187 31 days
217 Engel Ave 4 3 2,500 $585,000 $234 36 days
2009 Sassafras Ct 3 3 1,516 $390,000 $257 36 days
144 Ivy Hill Ln 4 3 2,495 $439,900 $176 50 days
72 Rolling Meadows Dr 2 2 1,132 $255,000 $225 53 days
302 Hollywood St 3 1 1,344 $304,900 $226 22 days
409 Cunniff Pkwy 4 4 3,588 $664,900 $185 52 days
1013 Slaters Creek Rd 2 1 812 $269,900 $332 44 days
233 Dry Creek Commons 3 3 1,275 $319,900 $250 60 days
7988 Ridgewood Rd 4 2 2,972 $500,000 $168 61 days
411 Page Dr 3 2 1,354 $359,900 $265 64 days
Average: 3.4 2.9 2,110 $516,314 $218 30 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 Chickasaw Trl 4 4 3,657 $649,900 $660,000 $180 65 days 9/6/24
1009 Winding Ridge Rd 3 2 1,615 $359,000 $345,000 $213 66 days 9/5/24
302 Rosehill Dr 3 2 1,610 $410,000 $410,000 $254 19 days 9/4/24
122 East Ave 3 1 1,160 $324,900 $324,120 $279 47 days 9/4/24
603 McCaw Ct 3 3 2,363 $525,000 $525,000 $222 61 days 9/3/24
2136 Creek Trl 5 3 2,865 $565,000 $565,000 $197 77 days 8/31/24
863 Loretta Dr 5 5 4,584 $674,999 $660,000 $143 86 days 8/31/24
Patton Branch Rd N/A N/A N/A $195,000 $195,000 Unknown 26 days 8/30/24
405 Isaac Dr 3 2 1,612 $379,900 $380,000 $235 77 days 8/30/24
930 Graceland Ct 3 2 2,438 $669,900 $620,000 $254 90 days 8/30/24
329 Buffalo Run 4 4 3,226 $619,900 $615,000 $190 37 days 8/29/24
1900 Tinnin Rd Unit #20 4 3 2,847 $374,900 $350,000 $122 84 days 8/29/24
816 Rachel Dr 3 3 2,956 $539,900 $525,000 $177 90 days 8/29/24
1030 Woodland Drive 3 2 1,225 $330,000 $330,000 $269 39 days 8/28/24
3400 Patton Branch Rd 7 5 4,493 $1,000,000 $936,000 $208 32 days 8/27/24
2123 Sweet Maple Way 6 3 2,541 $469,780 $469,780 $184 Unknown 8/26/24
Winding Ridge Rd N/A N/A N/A $79,900 $79,900 Unknown 26 days 8/26/24
1440 Hidden Trails Dr 3 3 2,334 $423,900 $423,900 $181 10 days 8/26/24
609 New Hitt Ln 3 2 1,262 $250,000 $250,000 $198 Unknown 8/26/24
504 Emily Dr 3 4 3,017 $579,900 $569,000 $188 52 days 8/26/24
96 Rolling Meadows Dr Unit #96 3 2 1,412 $330,000 $318,600 $225 102 days 8/26/24
3016 Tacoma Ln 3 3 2,350 $515,000 $475,000 $202 81 days 8/25/24
107 Moss Trl 3 2 1,560 $425,000 $415,000 $266 30 days 8/23/24
1472 Station Dr 4 3 2,125 $457,000 $457,000 $215 66 days 8/22/24
961 Carlin Dr 4 3 2,496 $574,000 $570,000 $228 47 days 8/22/24
3041 Lydia Ln 3 3 2,450 $774,500 $774,500 $316 55 days 8/20/24
1912 Graceland Dr 4 3 2,914 $499,900 $490,000 $168 70 days 8/20/24
268 Sapling Ave 3 3 1,576 $349,915 $349,915 $222 Unknown 8/19/24
176 Sydney Dr 5 5 4,784 $950,331 $953,331 $199 Unknown 8/19/24
180 Sydney Dr 4 4 3,712 $773,345 $773,345 $208 Unknown 8/19/24
616 Fall Creek Cir 5 4 2,928 $558,000 $550,000 $187 343 days 8/16/24
2531 Union Hill Rd 3 3 1,659 $489,900 $475,000 $286 16 days 8/14/24
2191 Baker Station Rd 3 1 1,400 $449,900 $410,000 $292 53 days 8/14/24
1142 Bethel Ridge Drive 3 2 1,296 $341,870 $341,870 $263 0 days 8/13/24
7759 Smiley Hollow Rd 3 2 1,152 $299,000 $272,000 $236 103 days 8/13/24
3003 Creekview Ln 3 3 1,873 $340,000 $320,000 $170 10 days 8/9/24
2438 Union Hill Rd N/A N/A N/A $450,000 $435,000 Unknown 277 days 8/9/24
1900 Tinnin Rd Unit #A5 3 3 2,847 $369,900 $377,000 $132 57 days 8/8/24
680 Happy Hollow Rd 4 3 2,400 $870,000 $935,000 $389 36 days 8/5/24
1250 Twelve Stones Xing 4 4 3,512 $749,000 $749,000 $213 36 days 8/2/24
150 Cove St 3 3 1,573 $300,000 $300,000 $190 22 days 8/2/24
2044 Floating Leaf Lane 3 3 1,442 $279,600 $279,429 $193 8 days 7/31/24
405B Hitt Ln 4 2 1,300 $349,900 $349,900 $269 31 days 7/31/24
111 Myers St 3 2 1,300 $379,900 $379,900 $292 38 days 7/31/24
318 Northwind Dr 4 3 3,062 $619,900 $604,500 $197 33 days 7/30/24
502 Dorothy Dr N/A N/A 1,584 $379,000 $395,000 $249 2 days 7/30/24
2070 Shaw Rd 4 2 1,902 $510,000 $510,000 $268 47 days 7/30/24
2019 Valley Dr 2 2 966 $289,000 $274,000 $283 40 days 7/30/24
1518 31W Hwy N/A N/A N/A $385,000 $350,000 Unknown 75 days 7/30/24
100 Placid Grove Ln Unit #102 2 2 1,972 $429,900 $420,000 $212 266 days 7/30/24
Average: 3.3 2.7 2,086 $440,715 $432,759 $222 57 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.