Sign up to stay up to date on the Hendersonville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 John T Alexander BLVD 4 3 2,634 $615,990 $233 0 days
347 Van Conder Place 4 3 2,732 $610,990 $223 0 days
216 John T Alexander BLVD 4 4 2,944 $660,990 $224 0 days
1633 Saundersville Rd 4 3 3,272 $1,200,000 $366 Unknown
244 Old Shackle Island Rd 4 2 1,584 $350,000 $220 0 days
171 Cobbler Cir 2 2 2,255 $490,000 $217 Unknown
209 Lakeside Park Dr 3 2 1,776 $427,700 $240 1 day
141 Saundersville Rd Unit #2304 2 2 1,529 $344,000 $224 1 day
116 England Pl 3 2 1,418 $419,900 $296 Unknown
127 Connie Dr 3 2 1,250 $399,900 $319 2 days
1025 Vista Ct 4 3 3,094 $683,000 $220 Unknown
319 Deerpoint Dr 3 2 1,400 $289,000 $206 2 days
416 Deerpoint Cir 3 2 1,400 $285,000 $203 Unknown
169 Timberlake Dr 3 2 1,398 $374,900 $268 2 days
633 Suess Way 4 4 2,508 $549,990 $219 2 days
341 Raintree Dr 4 3 3,166 $866,500 $273 1 day
859 Nightingale Avenue 4 4 2,508 $625,990 $249 2 days
839 Nightingale Ave 4 3 2,872 $629,990 $219 2 days
230 Hurt Rd 3 2 1,483 $635,000 $428 3 days
617 Seuss Way 3 3 2,308 $549,990 $238 2 days
102 Kenton Loop 2 2 1,671 $443,900 $265 3 days
123 Pembroke Dr 4 3 3,370 $655,000 $194 0 days
336 Twig Pvt Court 3 3 1,602 $389,900 $243 3 days
106 Beignet Alley 3 3 1,602 $400,940 $250 3 days
338 Twig Pvt Court 3 3 1,384 $359,900 $260 3 days
131 Mockingbird Hill Rd N/A N/A 1,710 $424,900 $248 3 days
215 Cherry Hill Dr 3 3 1,825 $389,900 $213 3 days
118 Highland Rdg 4 3 3,029 $650,000 $214 0 days
138 Cline Ave 3 2 1,125 $325,000 $288 3 days
126 Maple Dr 3 2 1,547 $395,000 $255 3 days
109 Judson Dr 3 3 2,306 $450,000 $195 4 days
832 Westchester Cir 3 3 3,804 $963,239 $253 6 days
814 Westchester Cir 3 4 2,957 $817,280 $276 6 days
128 Nearwater Place 3 3 1,848 $468,600 $253 6 days
144 Nearwater Place 2 3 1,547 $389,900 $252 6 days
404 Perch Street 2 3 1,547 $390,200 $252 6 days
216 Nearwater Place 2 3 1,547 $400,700 $259 6 days
120 Nearwater Place 2 3 1,547 $386,700 $249 6 days
136 Nearwater Place 3 3 1,848 $469,300 $253 6 days
102 Kirkwall Ct 4 4 3,209 $879,950 $274 6 days
137 Hedgelawn Dr 4 4 3,284 $634,995 $193 6 days
301 Southburn Dr 3 2 1,404 $314,999 $224 7 days
110 Ballentrae Ct 5 5 5,687 $872,999 $153 7 days
2044 Blackstone Drive 4 4 3,518 $734,900 $208 7 days
167 Flintshire Ln 4 3 2,771 $850,000 $306 6 days
1179 Pebble Run Road 5 4 3,352 $842,210 $251 8 days
1183 Pebble Run Road 4 4 3,288 $822,745 $250 8 days
585 Walton Ferry Rd 3 2 1,264 $410,000 $324 8 days
121 Glen Leven Way 4 5 5,517 $1,050,000 $190 8 days
810 Westchester Cir 3 2 2,717 $828,599 $304 8 days
Average: 3.5 3.2 2,762 $835,024 $257 64 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Shorecrest Cir 5 4 4,010 $800,000 $199 0 days
858 Nightingale Avenue 4 4 2,508 $549,990 $219 0 days
113 Plumlee Dr 3 2 1,554 $199,999 $128 1 day
113 W Braxton Ln 3 2 2,076 $499,900 $240 9 days
117 Tyne Bay Dr 5 2 3,465 $550,000 $158 7 days
126 S Scarsdale Dr 4 5 4,033 $1,092,624 $270 Unknown
122 Cloverfield Ct 3 2 1,194 $349,900 $293 11 days
853 Joe Miller Dr 4 3 2,634 $590,429 $224 Unknown
870 Nightingale Avenue 4 4 2,508 $584,990 $233 6 days
140 E Harbor 3 3 2,534 $499,975 $197 9 days
147 Bayshore Drive 4 4 3,780 $1,399,000 $370 14 days
1532 DRAKES CREEK RD 3 3 2,929 $779,900 $266 7 days
877 Rockwell Drive 4 4 3,168 $725,000 $228 15 days
207 S Chapel Ct 3 3 3,020 $699,000 $231 15 days
114 Luna Ln 4 4 2,863 $299,500 $104 2 days
1011 Mayhaw Ln 4 3 2,920 $644,900 $220 17 days
111 Windmill Pointe Cir 3 3 2,960 $698,000 $235 14 days
853 Nightingale Lane 4 3 2,872 $594,990 $207 5 days
873 Nightingale Avenue 4 4 2,508 $549,990 $219 7 days
393 Bayshore Dr N/A N/A N/A $859,000 Unknown 18 days
885 Joe Miller Dr 5 5 2,944 $623,265 $211 Unknown
216 Settlers Way 3 3 2,644 $605,900 $229 Unknown
343 Raintree Dr 3 3 2,808 $774,500 $275 12 days
248 Harbor Dr 2 2 762 $529,000 $694 22 days
104 Imperial Pt 4 3 2,400 $712,000 $296 23 days
112 Crossroad Dr 4 3 1,800 $516,900 $287 24 days
134 Gates Dr 4 2 1,750 $479,900 $274 23 days
112 Pana Dr 3 2 1,627 $319,900 $196 25 days
129 Herons Nest Ln 5 3 2,915 $549,900 $188 27 days
248 Harbor Dr N/A N/A 762 $529,000 $694 27 days
3013 Sandstone Way 5 4 3,068 $726,900 $236 20 days
1018 Luxborough Dr 4 3 2,818 $739,500 $262 29 days
2588 Long Hollow Pike 3 3 1,762 $495,000 $280 29 days
149 E Braxton Ln 3 3 2,052 $399,900 $194 25 days
325 Hunters Ln 3 4 4,735 $1,295,000 $273 30 days
1045 Willow Park Circle 4 3 2,612 $650,000 $248 30 days
863 Nightingale Ave 4 3 2,872 $606,990 $211 Unknown
854 Nightingale Ave 3 3 2,308 $606,490 $262 Unknown
625 Seuss Way 4 3 2,832 $619,990 $218 Unknown
828 Westchester Cir 3 2 4,078 $867,892 $212 12 days
806 Westchester Cir 3 3 2,957 $819,650 $277 25 days
122 Ridgeview Trce 3 2 2,254 $524,900 $232 14 days
340 Twig Pvt Court 4 3 1,602 $399,900 $249 Unknown
629 Walton Ferry Rd 3 2 1,569 $395,000 $251 26 days
106 S Shadowhaven Way 4 3 3,242 $664,900 $205 37 days
102 Creekwood Ln 3 2 1,508 $375,000 $248 8 days
102 Beignet Alley 4 3 1,602 $412,150 $257 9 days
108 Beignet Alley 3 3 1,384 $367,580 $265 38 days
110 Beignet Alley 3 3 1,602 $408,270 $254 11 days
117 Lake Harbor Dr 4 3 2,915 $799,900 $274 36 days
Average: 3.6 3.1 2,531 $633,695 $237 28 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Trail Ridge Way 5 3 2,925 $485,000 $496,392 $169 123 days 9/6/24
117 Freshrun Dr 3 2 1,200 $210,000 $210,000 $175 0 days 9/5/24
312 Van Conder Pl 4 3 2,608 $650,000 $643,000 $246 75 days 9/5/24
2328 New Hope Rd 3 3 3,344 $689,900 $675,000 $201 126 days 9/5/24
874 Nightingale Ave 4 3 2,872 $619,990 $619,990 $215 Unknown 9/4/24
117 Stillhouse Road 3 2 1,770 $374,900 $365,000 $206 65 days 9/4/24
161 Clifftop Dr 4 4 3,049 $799,900 $795,000 $260 34 days 9/3/24
134 Anchor Dr 3 2 1,650 $375,000 $375,000 $227 32 days 9/3/24
101 Aspen Ct 4 3 1,378 $369,500 $370,000 $268 49 days 9/3/24
121 Lynhurst Cir 3 3 2,972 $340,000 $350,000 $117 15 days 8/30/24
115 Veebelt Dr 3 2 2,776 $420,000 $420,000 $151 28 days 8/30/24
539 Gingerwood Ln 4 4 2,508 $599,990 $599,990 $239 3 days 8/30/24
388 Indian Lake Rd 3 2 1,425 $469,900 $460,000 $322 24 days 8/30/24
109 Huntington Pl 3 3 2,453 $479,900 $460,000 $187 23 days 8/30/24
108 Shiloh Rdg 4 5 4,360 $839,000 $830,000 $190 34 days 8/30/24
307 Nokes Dr 3 2 1,928 $419,900 $405,000 $210 35 days 8/30/24
215 Nokes Dr 2 1 820 $187,600 $187,600 $228 18 days 8/30/24
584 Lingering Way 4 3 3,034 $669,000 $669,000 $220 47 days 8/30/24
250 Donna Dr Unit #1A 2 1 966 $224,900 $224,900 $232 62 days 8/30/24
869 Nightingale Ave 3 3 2,308 $534,990 $534,990 $231 8 days 8/30/24
250 Sanders Ferry Rd Unit #50 2 2 1,090 $255,000 $255,000 $233 84 days 8/30/24
100 Camp Creek Cir 3 3 2,202 $505,000 $505,000 $229 102 days 8/30/24
137 Gail Dr 3 2 1,644 $377,000 $377,000 $229 92 days 8/30/24
315 Indian Lake Rd 3 2 1,425 $409,900 $409,900 $287 127 days 8/30/24
1096 Pennington Pvt Way Lot 7 N/A N/A N/A $549,900 $549,900 Unknown 210 days 8/30/24
878 Nightingale Ave 3 3 2,308 $524,990 $524,990 $227 Unknown 8/29/24
882 Nightingale Avenue 4 4 2,508 $558,990 $535,000 $213 13 days 8/29/24
137 Glenn Hill Dr 3 2 2,716 $525,000 $525,000 $193 1 day 8/29/24
111 Forest View Dr 3 2 1,259 $339,900 $339,900 $269 66 days 8/29/24
886 Nightingale Ave 4 3 2,872 $554,990 $554,990 $193 94 days 8/29/24
877 Nightingale Ave 3 3 2,308 $525,990 $525,990 $227 103 days 8/29/24
646 Seuss Way 4 4 2,508 $637,990 $611,990 $244 0 days 8/29/24
100A Sterling Rd N/A N/A N/A $190,000 $195,000 Unknown 207 days 8/29/24
222 The Hollows Court 3 3 3,750 $715,000 $715,000 $190 Unknown 8/28/24
1804 Latimer Ln 3 2 2,187 $574,900 $564,000 $257 40 days 8/28/24
1715 Old Drakes Creek Rd 3 3 1,727 $389,900 $375,000 $217 34 days 8/28/24
111 Cattail Ln 3 3 1,574 $350,000 $340,000 $216 55 days 8/28/24
124 S Walton Trce 3 2 1,925 $450,000 $450,000 $233 67 days 8/28/24
884 Nightingale Avenue 4 4 2,508 $535,990 $535,990 $213 4 days 8/28/24
115 Caudill Dr 5 3 3,132 $719,900 $706,250 $225 105 days 8/28/24
881 Nightingale Avenue 4 4 2,508 $548,900 $548,990 $218 58 days 8/27/24
885 Nightingale Ave 4 3 2,872 $595,990 $595,990 $207 Unknown 8/27/24
125 Tamaras Way 3 3 2,900 $575,000 $560,000 $193 78 days 8/27/24
180 Ashcrest Pt 4 3 2,999 $629,900 $595,000 $198 12 days 8/26/24
107 S Governors Cv 4 5 5,600 $2,100,000 $1,985,000 $354 50 days 8/26/24
630 Seuss Way 4 3 2,872 $649,990 $649,990 $226 Unknown 8/26/24
105 Sioux Ct 4 3 2,863 $459,999 $465,000 $162 2 days 8/23/24
103 Shawnee Dr 3 2 2,822 $629,999 $630,000 $223 31 days 8/23/24
2004 Drakes Hill Ct 3 2 2,746 $535,000 $520,000 $189 50 days 8/23/24
408 ARROW COURT 5 3 2,961 $769,000 $769,000 $259 30 days 8/23/24
Average: 3.5 3.0 2,503 $601,656 $591,952 $235 51 days
Viewing 1 - 50 of 597
Viewing 1 - 50 of 597
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.